Spydercrane URW376 Mini Crawler Crane: Rentals
The Spydercrane URW376 is a compact yet powerful mini crawler crane designed to tackle lifting challenges in restricted and confined workspaces. With impressive reach, maneuverability, and lifting capacity, it delivers reliable performance for glazing, steel erection, industrial maintenance, and construction projects where traditional cranes cannot access the jobsite.
High Capacity in a Compact Design: The URW376 Advantage
Spydercrane URW376 Technical Specifications
| Specification | Spydercrane URW376 |
|---|---|
| Maximum Lifting Capacity | 6,680 lbs @ 8.20 ft |
| Maximum Working Radius | 47.4 ft |
| Maximum Tip Height | 52 ft |
| Maximum Tip Height with Jib | 58 ft |
| Boom Length | 11.9 ft – 47.93 ft |
| Boom Type | 6-Section Hydraulic Telescopic Boom |
| Swing Rotation | 360° Continuous Worm Drive |
| Travel Speed | 1.86 mph (Low) / 3.92 mph (High) |
| Gradeability | 23° |
| Track Ground Pressure | 5.22 psi |
| Turning Radius | Turns Within Its Own Dimensions |
| Winch Speed | 223.1 ft/min at 4th Layer |
| Hook Speed | 55.77 ft/min at 4th Layer (4-Part Line) |
| Boom Lift Speed | 0°–80° in 10 Seconds |
| Telescoping Speed | 36 ft in 23 Seconds |
| Folded Dimensions (L × W × H) | 14.23 ft × 4.26 ft × 5.90 ft |
| Approximate Weight | 8,510–9,418 lbs |
| Power Options | Diesel, Diesel/Electric Hybrid, Battery/Electric |
| Fuel Tank Capacity | 10.57 Gallons |
| Remote Control | Full-Function Radio Remote Control |
| Compliance | ASME/ANSI B30.5 Compliant |
URW376 Working Radius & Load Capacity Charts
The URW376's working radius and load charts provide critical guidance for safe lifting operations, illustrating how capacity changes based on boom extension and outrigger positioning. By adjusting the outrigger configuration to suit site conditions, operators can maximize stability, maintain safe load handling, and achieve efficient performance across a wide range of lifting applications.